Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
Subject/Title | Semester | Paper | Link |
---|---|---|---|
Matrices. (Lecture-1) | 1 | PHS-A-CC-1 | Detail |
Matrices: Operation on Matrices. (Lecture-2) | 1 | PHS-A-CC-1 | Detail |
Matrices: More on Matrices. (Lecture-3) | 1 | PHS-A-CC-1 | Detail |
Matrices: Adjoint and Inverse of a Matrix. (Lecture-4) | 1 | PHS-A-CC-1 | Detail |
Gnuplot-Plot of a Function. | 1 | PHS-A-CC-1-1-P | Detail |
Vector: Solved Problems and Assignments. | 1 | PHS-A-CC-1-1-TH (New Syllabus) |
Detail |
Fundamental of Dynamics (Part-1). | 1 | PHS-A-CC-1-2-TH (New Syllabus) |
Detail |
Linear Momentum of a System of Particles. | 2 | CC-2 | Detail |
Work Cons Force-PE. | 2 | CC-2 | Detail |
Oscillations:SHM. (Lecture-1) | 2 | PHS-A-CC-2-4-TH | Detail |
Damped Oscillation. (Lecture-2) | 2 | PHS-A-CC-2-4-TH | Detail |
Forced Oscillations. (Lecture-3) | 2 | PHS-A-CC-2-4-TH | Detail |
Response and Resonance. (Lecture-4) | 2 | PHS-A-CC-2-4-TH | Detail |
Superposition of two collinear Harmonic Oscillations. (Lecture-5) | 2 | PHS-A-CC-2-4-TH | Detail |
Superposition of two perpendicular Harmonic Oscillations. (Lecture-6) | 2 | PHS-A-CC-2-4-TH | Detail |
Wave motion. (Lecture-7) | 2 | PHS-A-CC-2-4-TH | Detail |
Propagation of longitudinal waves. (Lecture-8) | 2 | PHS-A-CC-2-4-TH | Detail |
Transverse vibration of a stretched string. (Lecture-9) | 2 | PHS-A-CC-2-4-TH | Detail |
Energy of a vibrating string. (Lecture-10) | 2 | PHS-A-CC-2-4-TH | Detail |
Plucked String. (Lecture-11) | 2 | PHS-A-CC-2-4-TH | Detail |
Struck String. (Lecture-12) | 2 | PHS-A-CC-2-4-TH | Detail |
Waves. Practice Question Set I | 2 | PHS-A-CC-2-4-TH | Detail |
Maxwell Equation, Displacement Current, Equation of Continuity, Ampere Circuital Law: Maxwell Modification. | 2 | PHS-G-CC-2-2-TH (Old Syllabus) |
Detail |
Electrodynamics: Decay of Charge in Conducting Medium. | 2 | PHS-G-CC-2-2-TH (New Syllabus) |
Detail |
Electromagnetic Induction Solved Problems | Assignments. |
2 | PHS-G-CC-2-2-TH (New Syllabus) |
Detail |
Vector Algebra (Part-1) Solved Problems | Assignments | 2 | PHS-G-CC-2-2-TH (New Syllabus) |
Detail |
Gradiant, Divergence, Curl of Vector Solved Problems | Assignments |
2 | PHS-G-CC-2-2-TH (New Syllabus) |
Detail |
Vector Integration, Gauss's Divergence Theorem, Stokes Theorem Solved Problems | Assignments |
2 | PHS-G-CC-2-2-TH (New Syllabus) |
Detail |
Thermodynamics: Basic concept, Zeroth Law, First Law Assignments |
2 | PHS-G-CC-3-3-TH (New Syllabus) |
Detail |
Thermodynamics-2 | 2 | PHS-G-CC-3-3-TH (New Syllabus) |
Detail |
Degrees of Freedom, Equipartition of Energy | 3 | PHS-G-CC-3-3-TH | Detail |
Physics General - Wave Optics | 4 | PHS-G-CC-4-4-TH | Detail |
Review of SHM. (Lecture-1) | 4 | PHS-G-CC-4-4-TH | Detail |
Damped Vibrations. (Lecture-2) | 4 | PHS-G-CC-4-4-TH | Detail |
Forced Vibrations. (Lecture-3) | 4 | PHS-G-CC-4-4-TH | Detail |
Velocity and Amplitude Resonance. (Lecture-4) | 4 | PHS-G-CC-4-4-TH | Detail |
Fourier's Theorem and its application for some waveforms. (Lecture-5) | 4 | PHS-G-CC-4-4-TH | Detail |
Intensity and loudness of sound. (Lecture-6) | 4 | PHS-G-CC-4-4-TH | Detail |
Superposition of vibrations-I. (Lecture-7) | 4 | PHS-G-CC-4-4-TH | Detail |
Superposition of vibrations-II. (Lecture-8) | 4 | PHS-G-CC-4-4-TH | Detail |
Wave equation of a stretched string. (Lecture-9) | 4 | PHS-G-CC-4-4-TH | Detail |
Boundary conditions and amplitude of Plucked String. (Lecture-10) | 4 | PHS-G-CC-4-4-TH | Detail |
Boundary conditions and amplitude of Struck String. (Lecture-11) | 4 | PHS-G-CC-4-4-TH | Detail |
Mathematical Physics-III (Practical) - Fourier Series | 4 | PHS-A-CC-4-8-P | Detail |
Mathematical Physics-III (Practical) - Special Functions | 4 | PHS-A-CC-4-8-P | Detail |
Mathematical Physics-III (Practical) - Solution of ODE | 4 | PHS-A-CC-4-8-P | Detail |
Mathematical Physics-III (Practical) - Solution of PDE | 4 | PHS-A-CC-4-8-P | Detail |
Mathematical Physics-III (Practical) - Complex Analysis | 4 | PHS-A-CC-4-8-P | Detail |
Mathematical Physics-III (Practical) - Dirac-delta Function | 4 | PHS-A-CC-4-8-P | Detail |
Maximum Power Transfer Theorem. | 4 | PHYS-AA-CC-4-9-TH | Detail |
Circuits and Networks. | 4 | PHYS-AA-CC-4-9-TH | Detail |
P and N-semiconductor and Energy Band Gap. | 4 | PHYS-AA-CC-4-9-TH | Detail |
Elements of Modern Physics (Lasers). | 4 | PHYS-AA-CC-4-9-TH | Detail |
Elements of Modern Physics (Lasers-2). | 4 | PHYS-AA-CC-4-9-TH | Detail |
Lasers: Ruby Laser and He-Ne Laser. | 4 | PHS-A-CC-4-9-TH | Detail |
Element of Modern Physics: Nuclear Structure. | 4 | PHS-A-CC-4-9-TH | Detail |
Element of Modern Physics: Nuclear Models. | 4 | PHS-A-CC-4-9-TH | Detail |
Radioactivity. | 4 | PHS-A-CC-4-9-TH | Detail |
Radioactivity: Beta and Gamma Decay. | 4 | PHS-A-CC-4-9-TH | Detail |
Fission and Fusion: Mass deficit, relativity and generation of energy. | 4 | PHS-A-CC-4-9-TH | Detail |
Conductivity and Mobility. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Barrier Formation of P-N Junction Diode, Static and Dynamic Resistance, Current Flow Mechanism in Forward and Reverse Biased Condition, Derivation of Barrier Potential. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Current for Step Junction, Current Flow Mechanism in Forward and Reverse Biased Junction. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Diode as a Rectifier, C-Filter. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Zener Diode, Zener Diode as Voltage Regulator. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Light Emitting Diode. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Bipolar Junction Transistor. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Current Gain of a Transistor, Load Line and Q-Point Solved Problems | Assignments |
4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Transistor: Physical Mechanism of Current Flow, Active Cut off Saturation Region Solved Problems | Assignments |
4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Op-Amp Basic. | 4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Op-Amp Application : Linear Solved Problems | Assignments |
4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Field Effect Transistor Solved Problems | Assignments |
4 | PHS-A-CC-4-10-TH (Old Syllabus) |
Detail |
Electromagnetic Energy Density | CVC-5-11 | Detail | |
Crystal Structure | Assignments | 5 | PHS-A-CC-5-12 | Detail |
Crystal Structure-2 | 5 | PHS-A-CC-5-12 | Detail |
Crystal Structure-3 | Assignments | 5 | PHS-A-CC-5-12 | Detail |
Crystal Structure : Lattice Vibration, Phonons,Phonon Spectrum, Brillouin Zone | Solved Problems | 5 | PHS-A-CC-5-12 | Detail |
Acoustical and Optical Phonon | Dulong Petit LAw | Solved Problems | 5 | PHS-A-CC-5-12 | Detail |
Einstein Theory of Specific Heat | Solved Problems | 5 | PHS-A-CC-5-12 | Detail |
Debye Theory of Specific Heat | Solved Problems | 5 | PHS-A-CC-5-12 | Detail |
Magnetic Properties of Matter DIA, PARA, Ferro and Ferrimagnetism | 5 | PHS-A-CC-5-12 | Detail |
Curie Wiess Law, Wiess Theory of Ferromagnetism and Ferromagnetic Domain Assignment |
5 | PHS-A-CC-5-12 | Detail |
B-H Curve, Hysteresis Loop, Energy Loss | Assignment | 5 | PHS-A-CC-5-12 | Detail |
Magnetic Properties of Solids | 5 | PHS-A-CC-5-12 | Detail |
Kinetic Theory, Mean Free Path | 5 | PHS-G-CC-3-3-TH | Detail |
Plane Electromagnetic Waves in a Conducting Medium | CC-11 | Detail | |
EM Wave Equation from Maxwell's Equations | CC-11 | Detail | |
Laser: Laser and Fiber Optics (Lecture-1) | 5-DSE-A1(b) | PHSA-A-DSE-A1-TH | Detail |
Stimulated Light Amplifcations (Lecture-2) | 5 | PHS-A-DSE-A1-TH | Detail |
Lasers:Three-Level Lasers: Rate Equation (Lecture-3) | 5 | PHS-A-DSE-A1-TH | Detail |
Four-Level Lasers: Rate Equation (Lecture-4) | 5 | PHS-A-DSE-A1-TH | Detail |
Nuclear and Particle Physics (General properties of nuclei) (Lecture-1) | 5 | PHS-A-DSE-B1-TH | Detail |
Nuclear Models (Liquid Drop Model) (Lecture-2) | 5 | PHS-A-DSE-B1-TH | Detail |